Moisturizers · Side by side
COSRX Advanced Snail 92 All in One Cream lists 22 ingredients and Olay Regenerist Micro-Sculpting Cream — Fragrance-Free lists 29. 9 names appear on both labels, 13 only on the COSRX label and 20 only on the Olay label. Both list Caprylic/Capric Triglyceride, Butylene Glycol, Cetearyl Alcohol and Dimethicone. Neither label lists fragrance or scent components.
9in both
13only in COSRX
20only in Olay
42 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | COSRX | Olay |
|---|---|---|
| By role | Hydration 4 · Barrier & emollient 6 · Conditioning 4 · Preservation 2 | Hydration 3 · Barrier & emollient 11 · Conditioning 4 · Colorant 2 |
| Humectants | Betaine, Butylene Glycol, Sodium Hyaluronate | Glycerin, Panthenol, Butylene Glycol |
| Barrier lipids | None listed | None listed |
| Comforting | Allantoin, Panthenol | Panthenol |
| Oils & butters | Not listed | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Hyaluronic acid | Niacinamide · Peptides |
| Ingredient | COSRX | Olay |
|---|---|---|
| Snail Secretion FiltrateConditioning agent | N°1 | — |
| BetaineHumectant | N°2 | — |
| Caprylic/Capric TriglycerideEmollient | N°3 | N°12 |
| Butylene GlycolHumectant | N°4 | N°15 |
| Cetearyl OlivateEmulsifier | N°5 | — |
| Sorbitan OlivateEmulsifier | N°6 | — |
| Cetearyl AlcoholEmollient | N°7 | N°17 |
| CarbomerThickener | N°8 | — |
| Ethyl HexanediolPreservative support | N°9 | — |
| PhenoxyethanolPreservative | N°10 | N°27 |
| ArginineAmino acid | N°11 | — |
| DimethiconeSilicone | N°12 | N°7 |
| Sodium PolyacrylateThickener | N°13 | — |
| Sodium HyaluronateHyaluronic acid family | N°14 | — |
| AllantoinComforting ingredient | N°15 | — |
| Palmitic AcidEmollient | N°16 | N°19 |
| PanthenolProvitamin B5 | N°17 | N°8 |
| Xanthan GumThickener | N°18 | — |
| Stearic acidEmollient | N°19 | N°20 |
| AdenosineConditioning agent | N°20 | — |
| WaterWater | N°21 | N°1 |
| Myristic AcidEmollient | N°22 | — |
| GlycerinHumectant | — | N°2 |
| IsohexadecaneEmollient | — | N°3 |
| Distarch PhosphatePowder or absorbent | — | N°4 |
| NiacinamideVitamin B3 | — | N°5 |
| Isopropyl IsostearateEmollient | — | N°6 |
| Palmitoyl Dipeptide-7Peptide | — | N°9 |
| Palmitoyl Pentapeptide-4Peptide | — | N°10 |
| Tripeptide-3Peptide | — | N°11 |
| EthylhexylglycerinPreservative support | — | N°13 |
| HydroxyacetophenonePreservative support | — | N°14 |
| DimethiconolSilicone | — | N°16 |
| Cetearyl GlucosideEmulsifier | — | N°18 |
| Stearyl AlcoholEmollient | — | N°21 |
| Cetyl AlcoholEmollient | — | N°22 |
| Behenyl AlcoholEmollient | — | N°23 |
| Disodium EdtaStabilizer | — | N°24 |
| Sodium Acrylates CopolymerFilm former | — | N°25 |
| Peg-100 StearateEmulsifier | — | N°26 |
| Titanium DioxideColorant | — | N°28 |
| MicaColorant | — | N°29 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.