Eye Care · Side by side
grace & stella Energizing Eye Masks — Gold lists 20 ingredients and grace & stella Energizing Under Eye Masks — Gold lists 17. 12 names appear on both labels, 8 only on the first label and 5 only on the second label. Both list Glycerin, Trehalose, Propylene Glycol and Allantoin. Neither label lists fragrance or scent components.
12in both
8only in Energizing Eye Masks — Gold
5only in Energizing Under Eye Masks — Gold
25 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | Energizing Eye Masks — Gold | Energizing Under Eye Masks — Gold |
|---|---|---|
| By role | Hydration 5 · Conditioning 2 · Colorant 3 · Preservation 7 | Hydration 4 · Conditioning 3 · Colorant 3 · Preservation 4 |
| Humectants | Glycerin, Glucomannan, Trehalose | Glycerin, Trehalose, Propylene Glycol |
| Barrier lipids | None listed | None listed |
| Comforting | Allantoin | Allantoin |
| Oils & butters | Not listed | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Hyaluronic acid | Hyaluronic acid |
| Ingredient | Energizing Eye Masks — Gold | Energizing Under Eye Masks — Gold |
|---|---|---|
| Aqua/Water/EauWater | N°1 | N°1 |
| GlycerinHumectant | N°2 | N°2 |
| 1,2-HexanediolPreservative support | N°3 | N°6 |
| CarrageenanThickener | N°4 | — |
| GlucomannanHumectant | N°5 | — |
| TrehaloseHumectant | N°6 | N°8 |
| Potassium ChlorideMineral salt | N°7 | — |
| MicaColorant | N°8 | N°9 |
| HydroxyacetophenonePreservative support | N°9 | N°10 |
| Propylene GlycolHumectant | N°10 | N°12 |
| AllantoinComforting ingredient | N°11 | N°11 |
| Hydrolyzed Vegetable ProteinProtein or collagen | N°12 | N°4 |
| EthylhexylglycerinPreservative support | N°13 | N°15 |
| Caprylyl GlycolPreservative support | N°14 | N°14 |
| Sodium HyaluronateHyaluronic acid family | N°15 | N°16 |
| PhenoxyethanolPreservative | N°16 | — |
| Sodium BenzoatePreservative | N°17 | — |
| Potassium SorbatePreservative | N°18 | — |
| Iron Oxides (CI 77491)Colorant | N°19 | — |
| Titanium Dioxide (CI 77891)Colorant | N°20 | — |
| Chondrus Crispus PowderBotanical extract | — | N°3 |
| Corn Gluten Amino AcidsNot yet classified | — | N°5 |
| Xanthan GumThickener | — | N°7 |
| CI 77891Colorant | — | N°13 |
| CI 77491Colorant | — | N°17 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.