Sun Care · Side by side
innisfree Daily UV Defense Sunscreen SPF 50+ lists 31 ingredients and SKIN1004 Hyalu-Cica Water-Fit Sun Serum UV SPF 50 lists 35. 16 names appear on both labels, 15 only on the innisfree label and 19 only on the SKIN1004 label. Both list Avobenzone, Homosalate, Octisalate and Butyloctyl Salicylate. Fragrance or scent components are listed on the innisfree Daily UV Defense Sunscreen SPF 50+ label only.
16in both
15only in innisfree
19only in SKIN1004
50 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | innisfree | SKIN1004 |
|---|---|---|
| By role | Hydration 4 · Barrier & emollient 5 · Conditioning 4 · UV filter 5 | Hydration 8 · Barrier & emollient 4 · Conditioning 7 · UV filter 5 |
| Humectants | Dipropylene Glycol, Glycerin, Pentylene Glycol | Propanediol, Panthenol, Pentylene Glycol |
| Barrier lipids | None listed | None listed |
| Comforting | Centella Asiatica Extract | Panthenol, Centella Asiatica Extract, Portulaca Oleracea Extract |
| Oils & butters | Listed lower down | Not listed |
| Fragrance | Listed | Not listed |
| Scent components | 2 listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | UV filters | Hyaluronic acid · UV filters |
| Ingredient | innisfree | SKIN1004 |
|---|---|---|
| AvobenzoneUV filter | N°1 | N°1 |
| HomosalateUV filter | N°2 | N°2 |
| OctisalateUV filter | N°3 | N°3 |
| Water / Aqua / EauWater | N°4 | N°5 |
| Butyloctyl SalicylateUV filter | N°5 | N°6 |
| Dipropylene GlycolHumectant | N°6 | — |
| Ethylhexyl MethoxycryleneUV filter | N°7 | — |
| GlycerinHumectant | N°8 | N°29 |
| SilicaPowder or absorbent | N°9 | N°22 |
| 1,2-HexanediolPreservative support | N°10 | N°12 |
| Arachidyl AlcoholEmollient | N°11 | — |
| Behenyl AlcoholEmollient | N°12 | — |
| Cetyl AlcoholEmollient | N°13 | N°16 |
| Pentylene GlycolHumectant | N°14 | N°14 |
| Arachidyl GlucosideEmulsifier | N°15 | — |
| Ammonium Polyacryloyldimethyl TaurateThickener | N°16 | — |
| Glyceryl StearateEmulsifier | N°17 | N°18 |
| PEG-100 StearateEmulsifier | N°18 | — |
| Fragrance / ParfumFragrance | N°19 | — |
| EthylhexylglycerinPreservative support | N°20 | N°25 |
| LimoneneScent component | N°21 | — |
| T-Butyl AlcoholSolvent | N°22 | — |
| LinaloolScent component | N°23 | — |
| TocopherolAntioxidant | N°24 | N°28 |
| Simmondsia Chinensis (Jojoba) Seed OilPlant oil | N°25 | — |
| Helianthus Annuus (Sunflower) Seed OilPlant oil | N°26 | — |
| Hamamelis Virginiana (Witch Hazel) Flower WaterBotanical extract | N°27 | — |
| Butylene GlycolHumectant | N°28 | N°23 |
| Camellia Sinensis Leaf ExtractBotanical extract | N°29 | N°31 |
| Centella Asiatica ExtractCentella family | N°30 | N°24 |
| Caprylyl GlycolPreservative support | N°31 | — |
| OctocryleneUV filter | — | N°4 |
| PropanediolHumectant | — | N°7 |
| PolymethylsilsesquioxaneSilicone | — | N°8 |
| C20-22 Alkyl PhosphateNot yet classified | — | N°9 |
| C20-22 AlcoholsNot yet classified | — | N°10 |
| PanthenolProvitamin B5 | — | N°11 |
| Caprylyl MethiconeSilicone | — | N°13 |
| Dimethicone/Vinyl Dimethicone CrosspolymerSilicone | — | N°15 |
| Vp/Eicosene CopolymerFilm former | — | N°17 |
| TromethaminepH adjuster | — | N°19 |
| Polyacrylate Crosspolymer-6Thickener | — | N°20 |
| Ammonium Acryloyldimethyltaurate/VP CopolymerThickener | — | N°21 |
| Hydrolyzed Sodium HyaluronateHyaluronic acid family | — | N°26 |
| Sodium HyaluronateHyaluronic acid family | — | N°27 |
| Portulaca Oleracea ExtractComforting ingredient | — | N°30 |
| Hyaluronic AcidHyaluronic acid family | — | N°32 |
| Oryza Sativa (Rice) ExtractBotanical extract | — | N°33 |
| Avena Sativa (Oat) Meal ExtractComforting ingredient | — | N°34 |
| Glycine Max (Soybean) Seed ExtractBotanical extract | — | N°35 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.