Toners & Mists · Side by side
ROUND LAB Birch Juice Moisturizing Toner lists 21 ingredients and ROUND LAB Soybean Nourishing Toner lists 26. 13 names appear on both labels, 8 only on the first label and 13 only on the second label. Both list Propanediol, Pentylene Glycol, Chondrus Crispus Extract and Saccharum Officinarum (Sugarcane) Extract. Neither label lists fragrance or scent components.
13in both
8only in Birch Juice Moisturizing Toner
13only in Soybean Nourishing Toner
34 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | Birch Juice Moisturizing Toner | Soybean Nourishing Toner |
|---|---|---|
| By role | Hydration 8 · Conditioning 6 · Preservation 3 · Formula support 4 | Hydration 7 · Barrier & emollient 4 · Conditioning 6 · Preservation 4 |
| Humectants | Propanediol, Glycereth-26, Pentylene Glycol | Propanediol, Butylene Glycol, Glycerin |
| Barrier lipids | None listed | Ceramide NP |
| Comforting | Panthenol, Dipotassium Glycyrrhizate | Panthenol, Dipotassium Glycyrrhizate |
| Oils & butters | Not listed | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Vitamin C · Hyaluronic acid | Hyaluronic acid |
| Ingredient | Birch Juice Moisturizing Toner | Soybean Nourishing Toner |
|---|---|---|
| WaterWater | N°1 | N°1 |
| GlycineAmino acid | N°2 | — |
| PropanediolHumectant | N°3 | N°2 |
| Glycereth-26Humectant | N°4 | — |
| Pentylene GlycolHumectant | N°5 | N°13 |
| Betula Platyphylla Japonica JuiceBotanical extract | N°6 | — |
| 1,2-HexanediolPreservative support | N°7 | N°4 |
| Chondrus Crispus ExtractBotanical extract | N°8 | N°8 |
| Saccharum Officinarum (Sugarcane) ExtractBotanical extract | N°9 | N°9 |
| Sodium HyaluronateHyaluronic acid family | N°10 | N°10 |
| Hyaluronic AcidHyaluronic acid family | N°11 | — |
| PanthenolProvitamin B5 | N°12 | N°12 |
| TromethaminepH adjuster | N°13 | N°20 |
| Dipotassium GlycyrrhizateComforting ingredient | N°14 | N°23 |
| Glyceryl CaprylatePreservative support | N°15 | — |
| Glyceryl GlucosideHumectant | N°16 | — |
| Butylene GlycolHumectant | N°17 | N°3 |
| Ascorbic AcidVitamin C family | N°18 | — |
| CarbomerThickener | N°19 | N°24 |
| Xanthan GumThickener | N°20 | — |
| Disodium EDTAStabilizer | N°21 | N°25 |
| GlycerinHumectant | — | N°5 |
| Glycine Max (Soybean) Seed ExtractBotanical extract | — | N°6 |
| Ceramide NPCeramide | — | N°7 |
| Dipropylene GlycolHumectant | — | N°11 |
| Diphenyl DimethiconeSilicone | — | N°14 |
| TriethylhexanoinEmollient | — | N°15 |
| Caprylyl GlycolPreservative support | — | N°16 |
| Hydrogenated LecithinEmulsifier | — | N°17 |
| EthylhexylglycerinPreservative support | — | N°18 |
| AdenosineConditioning agent | — | N°19 |
| Caprylic/Capric TriglycerideEmollient | — | N°21 |
| DextrinPowder or absorbent | — | N°22 |
| Theobroma Cacao (Cocoa) Seed ExtractBotanical extract | — | N°26 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.