
Masks · 10 of 10 read
The brand is a Korean one. The list says nothing about where a given bottle was made or which market's formula it is.
The products are in catalog order, not ranked.
Store buttons are paid links: Dewpick may earn a commission when you buy through one. How our links work




#12AmazonBIODANCE
Glycerin · Niacinamide
#30Amazon
#44Amazonmedicube
Glycerin · Niacinamide

COSRX
Glycerin · Hyaluronic Acid

ROUND LAB
Glycerin · Panthenol

| Product | Ingredients | Fragrance | Ethanol | Read |
|---|---|---|---|---|
| LANEIGEWater Sleeping Mask | 43 | Listed | Not listed | Sep 27, 2026 |
| MEDIHEALMadecassoside Essential Face Sheet Mask | 41 | Listed | Not listed | Sep 27, 2026 |
| MEDIHEALTea Tree Essential Face Sheet Mask | 35 | Listed | Not listed | Sep 27, 2026 |
| MEDIHEALCollagen Essential Face Sheet Mask | 46 | Listed | Not listed | Sep 28, 2026 |
| BIODANCEBio-Collagen Real Deep Mask | 34 | Not listed | Not listed | Sep 27, 2026 |
| medicubeSalmon PDRN Pink Collagen Jelly Gel Mask | 43 | Listed | Not listed | Sep 27, 2026 |
| medicubeCollagen Night Wrapping Mask | 26 | Not listed | Not listed | Sep 27, 2026 |
| COSRXPoreless Clarifying Charcoal Mask (Pink) | 35 | Not listed | Not listed | Oct 6, 2026 |
| ROUND LAB1025 Dokdo Sleeping Pack | 24 | Not listed | Not listed | Oct 6, 2026 |
| ROUND LAB1025 Dokdo Mud Pack | 17 | Not listed | Not listed | Oct 6, 2026 |
This list covers only the products Dewpick has read (10 face masks), read Sep 27, 2026 to Oct 6, 2026. It is not a ranking or a recommendation. Formulas can change by market, revision or batch, and a source listing does not confirm the formula in every seller’s stock. Always check the label on your own package. How we read a label · Request a correction