#2Amazon USFormula support · Thickener
암모늄아크릴로일다이메틸타우레이트/브이피코폴리머
Controls thickness and gives the texture its body.
This describes the general function group. The ingredient has not been reviewed individually.
A label lists ingredients from most to least, so an earlier place usually means more of it. A place is not a percentage, and ingredients under 1% may be listed in any order.
The 10 labels that list Ammonium Acryloyldimethyltaurate/VP Copolymer earliest, with its place on each one. Every label that lists it is in the table below.
N° 10 of 47
#2Amazon USN° 10 of 64
#73Amazon USMEDITHERAPY
Glycerin · Niacinamide
N° 11 of 43

N° 11 of 16

COSRX
Centella Asiatica Extract · Glycerin
N° 11 of 37

innisfree
Salicylic Acid · Glycerin
N° 12 of 37

Beauty of Joseon
Glycerin · Niacinamide
N° 14 of 38
#62Amazon USDr.Althea
Glycerin · Niacinamide
N° 14 of 38

N° 15 of 35

COSRX
Glycerin · Hyaluronic Acid
N° 16 of 61
#28Amazon USStore buttons are paid links: Dewpick may earn a commission when you buy through one. How our links work
| Product | Category | Place on the label | Read |
|---|---|---|---|
| medicubeZero Pore Pad 2.0 | Toner Pads | N° 10 of 47 | 27 Sept 2026 |
| MEDITHERAPYRetinal Skin Booster Face & Body Serum | Serums & Essences | N° 10 of 64 | 28 Sept 2026 |
| LANEIGEWater Sleeping Mask | Masks | N° 11 of 43 | 27 Sept 2026 |
| COSRXHydrium Centella Aqua Soothing Ampoule | Serums & Essences | N° 11 of 16 | 6 Oct 2026 |
| innisfreeGentle Retinol Salicylic Acne Serum | Acne Treatments | N° 11 of 37 | 6 Oct 2026 |
| Beauty of JoseonDynasty Cream | Moisturizers | N° 12 of 37 | 27 Sept 2026 |
| Dr.Althea345 Relief Cream Ver.2 | Moisturizers | N° 14 of 38 | 28 Sept 2026 |
| Dr.Althea345 Relief Cream | Moisturizers | N° 14 of 38 | 17 Nov 2026 |
| COSRXPoreless Clarifying Charcoal Mask (Pink) | Masks | N° 15 of 35 | 6 Oct 2026 |
| medicubeDeep Vita C Capsule Cream | Moisturizers | N° 16 of 61 | 27 Sept 2026 |
| ANUAPDRN Hyaluronic Acid 100 Moisturizing Cream | Moisturizers | N° 17 of 48 | 27 Sept 2026 |
| medicubePDRN Pink Collagen Capsule Cream | Moisturizers | N° 18 of 59 | 17 Nov 2026 |
| SKIN1004Hyalu-Cica Water-Fit Sun Serum UV SPF 50 | Sun Care | N° 21 of 35 | 3 Nov 2026 |
| medicubeHyaluronic Ceramide Jelly Cream | Moisturizers | N° 22 of 53 | 17 Nov 2026 |
| ROUND LABBirch Juice Serum | Serums & Essences | N° 33 of 40 | 6 Oct 2026 |
| ROUND LAB1025 Dokdo Cream | Moisturizers | N° 33 of 42 | 6 Oct 2026 |
Other names Dewpick reads as “thickener”.
Each place above is read from that product’s published ingredient list; the source and date are on the product’s page. Labels were read 27 Sept 2026 to 17 Nov 2026. Korean names and reference records come from MFDS open data (ingredients ↗, restrictions ↗), retrieved 7 Oct 2026.
Counts cover only the 449 products Dewpick has read, not the market. Formulas can change by market, revision or batch, and a source listing does not confirm the formula in every seller’s stock. Always check the label on your own package. How we read a label · Request a correction