Masks · Side by side
BIODANCE Bio-Collagen Real Deep Mask lists 34 ingredients and medicube Collagen Night Wrapping Mask lists 26. 11 names appear on both labels, 23 only on the BIODANCE label and 15 only on the medicube label. Both list Glycerin, Niacinamide, Adenosine and Collagen Extract. Neither label lists fragrance or scent components.
11in both
23only in BIODANCE
15only in medicube
49 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | BIODANCE | medicube |
|---|---|---|
| By role | Hydration 6 · Conditioning 16 · Preservation 5 · Formula support 7 | Hydration 6 · Barrier & emollient 2 · Conditioning 9 · Preservation 3 |
| Humectants | Glycerin, Dipropylene Glycol, Betaine | Glycerin, Sodium Hyaluronate, Glucose |
| Barrier lipids | None listed | Ceramide NP |
| Comforting | Allantoin, Dipotassium Glycyrrhizate | None listed |
| Oils & butters | Not listed | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Niacinamide · Hyaluronic acid | Niacinamide · Hyaluronic acid |
| Ingredient | BIODANCE | medicube |
|---|---|---|
| WaterWater | N°1 | N°1 |
| GlycerinHumectant | N°2 | N°3 |
| Acrylates CopolymerFilm former | N°3 | — |
| NiacinamideVitamin B3 | N°4 | N°5 |
| Ceratonia Siliqua (Carob) GumThickener | N°5 | — |
| Chondrus Crispus ExtractBotanical extract | N°6 | — |
| Dipropylene GlycolHumectant | N°7 | — |
| BetaineHumectant | N°8 | — |
| AlginThickener | N°9 | — |
| AgarThickener | N°10 | — |
| HydroxyacetophenonePreservative support | N°11 | — |
| 1,2-HexanediolPreservative support | N°12 | N°7 |
| Potassium ChlorideMineral salt | N°13 | — |
| Caprylyl GlycolPreservative support | N°14 | N°8 |
| SucroseHumectant | N°15 | — |
| AllantoinComforting ingredient | N°16 | — |
| Polyglyceryl-10 LaurateEmulsifier | N°17 | N°9 |
| EthylhexylglycerinPreservative support | N°18 | N°13 |
| Galactomyces Ferment FiltrateFerment | N°19 | — |
| AdenosineConditioning agent | N°20 | N°16 |
| Disodium EDTAStabilizer | N°21 | — |
| Pyrus Communis (Pear) Fruit ExtractBotanical extract | N°22 | — |
| Rosa Damascena Flower WaterBotanical extract | N°23 | — |
| Collagen ExtractProtein or collagen | N°24 | N°25 |
| Iris Florentina Root ExtractBotanical extract | N°25 | — |
| Cucumis Melo (Melon) Fruit ExtractBotanical extract | N°26 | — |
| Hedera Helix (Ivy) Leaf/Stem ExtractBotanical extract | N°27 | — |
| Butylene GlycolHumectant | N°28 | N°12 |
| Dipotassium GlycyrrhizateComforting ingredient | N°29 | — |
| Hydrolyzed Hyaluronic AcidHyaluronic acid family | N°30 | — |
| Lactobacillus FermentFerment | N°31 | — |
| Bifida Ferment FiltrateFerment | N°32 | — |
| Lactobacillus Ferment LysateFerment | N°33 | — |
| TocopherolAntioxidant | N°34 | N°23 |
| Polyvinyl AlcoholFilm former | — | N°2 |
| Agave Americana Stem ExtractBotanical extract | — | N°4 |
| Sodium HyaluronateHyaluronic acid family | — | N°6 |
| Chlorella Vulgaris ExtractBotanical extract | — | N°10 |
| GlucoseHumectant | — | N°11 |
| FructooligosaccharidesHumectant | — | N°14 |
| FructoseHumectant | — | N°15 |
| Xanthan GumThickener | — | N°17 |
| Cynanchum Atratum ExtractBotanical extract | — | N°18 |
| Caprylic/Capric TriglycerideEmollient | — | N°19 |
| Hydrogenated LecithinEmulsifier | — | N°20 |
| Althaea Rosea Flower ExtractBotanical extract | — | N°21 |
| Ceramide NPCeramide | — | N°22 |
| Pancratium Maritimum ExtractBotanical extract | — | N°24 |
| Sodium Stearoyl GlutamateEmulsifier | — | N°26 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.