Body Care · Side by side
Boka Nano-Hydroxyapatite Toothpaste — Ela Mint lists 24 ingredients and Mouthology 10% Nano Hydroxyapatite Toothpaste lists 14. 7 names appear on both labels, 15 only on the Boka label and 7 only on the Mouthology label. Both list Glycerin, Xylitol and Stevia Rebaudiana Leaf Extract. Fragrance or scent components are listed on the Boka Nano-Hydroxyapatite Toothpaste — Ela Mint label only.
7in both
15only in Boka
7only in Mouthology
29 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | Boka | Mouthology |
|---|---|---|
| By role | Hydration 4 · Barrier & emollient 2 · Conditioning 6 · Cleansing 1 | Hydration 2 · Conditioning 1 · Cleansing 1 · Formula support 3 |
| Humectants | Glycerin, Sorbitol, Xylitol | glycerin, xylitol |
| Barrier lipids | None listed | None listed |
| Comforting | None listed | None listed |
| Oils & butters | Listed lower down | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | 3 listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | — | — |
| Ingredient | Boka | Mouthology |
|---|---|---|
| GlycerinHumectant | N°1 | N°2 |
| WaterWater | N°2 | N°1 |
| Hydrated SilicaNot yet classified | N°3 | N°3 |
| SorbitolHumectant | N°4 | — |
| Sodium Bicarbonate (Natural Baking Soda)Not yet classified | N°5 | — |
| Nano-hydroxyapatiteNot yet classified | N°6 | N°5 |
| Xanthan GumThickener | N°7 | — |
| XylitolHumectant | N°8 | N°4 |
| Cocos Nucifera (Coconut) OilPlant oil | N°9 | — |
| Elettaria Cardamomum Seed OilPlant oil | N°10 | — |
| Persea Gratissima (Avocado) Fruit ExtractBotanical extract | N°11 | — |
| Mangifera Indica (Mango) Fruit ExtractBotanical extract | N°12 | — |
| Camellia Sinensis (Tea) Leaf ExtractBotanical extract | N°15 | — |
| Illicium Verum (Anise) OilNot yet classified | N°16 | — |
| Mentha Piperita (Peppermint) OilEssential oil | N°17 | — |
| Gaultheria Procumbens (Wintergreen) Leaf OilEssential oil | N°18 | — |
| Mentha Spicata (Spearmint) Leaf OilEssential oil | N°19 | — |
| Aloe Barbadensis Leaf JuiceHumectant | N°20 | — |
| Stevia Rebaudiana Leaf ExtractBotanical extract | N°21 | N°13 |
| MentholNot yet classified | N°22 | N°12 |
| Dimethyl SulfoneNot yet classified | N°23 | — |
| Sodium Lauroyl SarcosinateCleansing surfactant | N°24 | — |
| calcium carbonateNot yet classified | — | N°6 |
| sodium methyl cocoyl taurateCleansing surfactant | — | N°7 |
| sodium carboxymethylcelluloseThickener | — | N°8 |
| Geogard ECT (benzyl alcohol, salicylic acid, and sorbic acid)Not yet classified | — | N°9 |
| natural flavorNot yet classified | — | N°10 |
| sodium bicarbonatepH adjuster | — | N°11 |
| mentha arvensis (peppermint) oilNot yet classified | — | N°14 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.