Body Care · Side by side
Colgate Optic White Advanced Hydrogen Peroxide Toothpaste — Sparkling White lists 18 ingredients and Crest 3D White Deep Stain Remover Toothpaste lists 16. 8 names appear on both labels, 10 only on the Colgate label and 8 only on the Crest label. Both labels list fragrance or scent components.
8in both
10only in Colgate
8only in Crest
26 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | Colgate | Crest |
|---|---|---|
| By role | Hydration 2 · Cleansing 1 · Fragrance 1 · Preservation 1 | Hydration 1 · Cleansing 2 · Fragrance 1 · Colorant 2 |
| Humectants | Propylene Glycol, Glycerin | sorbitol |
| Barrier lipids | None listed | None listed |
| Comforting | None listed | None listed |
| Oils & butters | Not listed | Not listed |
| Fragrance | Listed | Listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | — | — |
| Ingredient | Colgate | Crest |
|---|---|---|
| Sodium MonofluorophosphateNot yet classified | N°1 | N°1 |
| Propylene GlycolHumectant | N°2 | — |
| Calcium PyrophosphateNot yet classified | N°3 | — |
| PVPFilm former | N°4 | — |
| PEG/PPG-116/66 CopolymerEmulsifier | N°5 | — |
| PEG-12Emulsifier | N°6 | — |
| GlycerinHumectant | N°7 | — |
| FlavorFragrance | N°8 | N°9 |
| Hydrogen PeroxideFormula support | N°9 | — |
| Sodium Lauryl SulfateSulfate surfactant | N°10 | N°7 |
| SilicaPowder or absorbent | N°11 | — |
| Tetrasodium PyrophosphatepH adjuster | N°12 | — |
| Sodium SaccharinNot yet classified | N°13 | N°11 |
| Disodium PyrophosphateNot yet classified | N°14 | N°6 |
| SucraloseNot yet classified | N°15 | N°14 |
| Phosphoric AcidpH adjuster | N°16 | N°13 |
| BHTStabilizer | N°17 | — |
| WaterWater | N°18 | N°2 |
| sorbitolHumectant | — | N°3 |
| hydrated silicaNot yet classified | — | N°4 |
| sodium hexametaphosphateNot yet classified | — | N°5 |
| carrageenanThickener | — | N°8 |
| xanthan gumThickener | — | N°10 |
| cocamidopropyl betaineCleansing surfactant | — | N°12 |
| micaColorant | — | N°15 |
| titanium dioxideColorant | — | N°16 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
ColgateOptic White Advanced Hydrogen Peroxide Toothpaste — Sparkling White
Crest3D White Deep Stain Remover ToothpastePaid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.