Body Care · Side by side
Crest 3D White Advanced Toothpaste — Luminous Mint lists 15 ingredients and Crest 3D White Deep Stain Remover Toothpaste lists 16. 9 names appear on both labels, 6 only on the first label and 7 only on the second label. Both list sorbitol. Both labels list fragrance or scent components.
9in both
6only in 3D White Advanced Toothpaste — Luminous Mint
7only in 3D White Deep Stain Remover Toothpaste
22 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | 3D White Advanced Toothpaste — Luminous Mint | 3D White Deep Stain Remover Toothpaste |
|---|---|---|
| By role | Hydration 1 · Cleansing 1 · Fragrance 1 · Colorant 3 | Hydration 1 · Cleansing 2 · Fragrance 1 · Colorant 2 |
| Humectants | sorbitol | sorbitol |
| Barrier lipids | None listed | None listed |
| Comforting | None listed | None listed |
| Oils & butters | Not listed | Not listed |
| Fragrance | Listed | Listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | — | — |
| Ingredient | 3D White Advanced Toothpaste — Luminous Mint | 3D White Deep Stain Remover Toothpaste |
|---|---|---|
| Sodium fluorideNot yet classified | N°1 | — |
| waterWater | N°2 | N°2 |
| sorbitolHumectant | N°3 | N°3 |
| hydrated silicaNot yet classified | N°4 | N°4 |
| disodium pyrophosphateNot yet classified | N°5 | N°6 |
| sodium lauryl sulfateSulfate surfactant | N°6 | N°7 |
| flavorFragrance | N°7 | N°9 |
| sodium hydroxidepH adjuster | N°8 | — |
| cellulose gumThickener | N°9 | — |
| sodium saccharinNot yet classified | N°10 | N°11 |
| carbomerThickener | N°11 | — |
| polysorbate 80Emulsifier | N°12 | — |
| micaColorant | N°13 | N°15 |
| titanium dioxideColorant | N°14 | N°16 |
| blue 1Colorant | N°15 | — |
| Sodium monofluorophosphateNot yet classified | — | N°1 |
| sodium hexametaphosphateNot yet classified | — | N°5 |
| carrageenanThickener | — | N°8 |
| xanthan gumThickener | — | N°10 |
| cocamidopropyl betaineCleansing surfactant | — | N°12 |
| phosphoric acidpH adjuster | — | N°13 |
| sucraloseNot yet classified | — | N°14 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.