Masks · Side by side
MEDIHEAL Madecassoside Essential Face Sheet Mask lists 41 ingredients and BIODANCE Bio-Collagen Real Deep Mask lists 34. 16 names appear on both labels, 24 only on the MEDIHEAL label and 18 only on the BIODANCE label. Both list Dipropylene Glycol, Niacinamide, Glycerin and Pyrus Communis (Pear) Fruit Extract. Fragrance or scent components are listed on the MEDIHEAL Madecassoside Essential Face Sheet Mask label only.
16in both
24only in MEDIHEAL
18only in BIODANCE
58 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | MEDIHEAL | BIODANCE |
|---|---|---|
| By role | Hydration 11 · Barrier & emollient 2 · Conditioning 10 · Fragrance 4 | Hydration 6 · Conditioning 16 · Preservation 5 · Formula support 7 |
| Humectants | Propanediol, Dipropylene Glycol, Glycerin | Glycerin, Dipropylene Glycol, Betaine |
| Barrier lipids | Ceramide NP | None listed |
| Comforting | Madecassoside, Centella Asiatica Extract, Panthenol | Allantoin, Dipotassium Glycyrrhizate |
| Oils & butters | Listed lower down | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | 4 listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Niacinamide · Hyaluronic acid | Niacinamide · Hyaluronic acid |
| Ingredient | MEDIHEAL | BIODANCE |
|---|---|---|
| WaterWater | N°1 | N°1 |
| PropanediolHumectant | N°2 | — |
| Dipropylene GlycolHumectant | N°3 | N°7 |
| NiacinamideVitamin B3 | N°4 | N°4 |
| GlycerinHumectant | N°5 | N°2 |
| 1,2-HexanediolPreservative support | N°6 | N°12 |
| TrehaloseHumectant | N°7 | — |
| HydroxyacetophenonePreservative support | N°8 | N°11 |
| ArginineAmino acid | N°9 | — |
| CarbomerThickener | N°10 | — |
| Polyglyceryl-10 LaurateEmulsifier | N°11 | N°17 |
| EthylhexylglycerinPreservative support | N°12 | N°18 |
| Polyglyceryl-4 LaurateEmulsifier | N°13 | — |
| Xanthan GumThickener | N°14 | — |
| Disodium EDTAStabilizer | N°15 | N°21 |
| Octyldodeceth-16Emulsifier | N°16 | — |
| Juniperus Virginiana OilEssential oil | N°17 | — |
| Madecassoside (50 ppm)Centella family | N°18 | — |
| Pyrus Communis (Pear) Fruit ExtractBotanical extract | N°19 | N°22 |
| Simmondsia Chinensis (Jojoba) Seed OilPlant oil | N°20 | — |
| Rosa Damascena Flower WaterBotanical extract | N°21 | N°23 |
| Pogostemon Cablin OilEssential oil | N°22 | — |
| Glyceryl Acrylate/Acrylic Acid CopolymerThickener | N°23 | — |
| Iris Florentina Root ExtractBotanical extract | N°24 | N°25 |
| Cucumis Melo (Melon) Fruit ExtractBotanical extract | N°25 | N°26 |
| Artemisia Vulgaris OilEssential oil | N°26 | — |
| Hedera Helix (Ivy) Leaf/Stem ExtractBotanical extract | N°27 | N°27 |
| Rosmarinus Officinalis (Rosemary) Leaf OilEssential oil | N°28 | — |
| Butylene GlycolHumectant | N°29 | N°28 |
| Sodium HyaluronateHyaluronic acid family | N°31 | — |
| Centella Asiatica ExtractCentella family | N°32 | — |
| Sodium Hyaluronate CrosspolymerHyaluronic acid family | N°33 | — |
| Hydrolyzed GlycosaminoglycansHumectant | N°34 | — |
| Hydrogenated LecithinEmulsifier | N°35 | — |
| Cyperus Rotundus Root ExtractBotanical extract | N°36 | — |
| Benzyl GlycolPreservative | N°37 | — |
| Hydrolyzed Hyaluronic AcidHyaluronic acid family | N°38 | N°30 |
| Hyaluronic AcidHyaluronic acid family | N°39 | — |
| PanthenolProvitamin B5 | N°40 | — |
| Ceramide NPCeramide | N°41 | — |
| Acrylates CopolymerFilm former | — | N°3 |
| Ceratonia Siliqua (Carob) GumThickener | — | N°5 |
| Chondrus Crispus ExtractBotanical extract | — | N°6 |
| BetaineHumectant | — | N°8 |
| AlginThickener | — | N°9 |
| AgarThickener | — | N°10 |
| Potassium ChlorideMineral salt | — | N°13 |
| Caprylyl GlycolPreservative support | — | N°14 |
| SucroseHumectant | — | N°15 |
| AllantoinComforting ingredient | — | N°16 |
| Galactomyces Ferment FiltrateFerment | — | N°19 |
| AdenosineConditioning agent | — | N°20 |
| Collagen ExtractProtein or collagen | — | N°24 |
| Dipotassium GlycyrrhizateComforting ingredient | — | N°29 |
| Lactobacillus FermentFerment | — | N°31 |
| Bifida Ferment FiltrateFerment | — | N°32 |
| Lactobacillus Ferment LysateFerment | — | N°33 |
| TocopherolAntioxidant | — | N°34 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.