
ROUND LAB
Birch Juice Moisturizing Toner
Sodium Hyaluronate · Panthenol
Toners & Mists · 6 of 9 read
At least one form of hyaluronic acid, such as sodium hyaluronate, is named on the published ingredient list.
The place on the label is shown for each product. A place is not a percentage, and the list does not rank how well a product works.
Store buttons are paid links: Dewpick may earn a commission when you buy through one. How our links work

ROUND LAB
Sodium Hyaluronate · Panthenol

ROUND LAB
Butylene Glycol · Ceramide NP


LANEIGE
Butylene Glycol · Hyaluronic Acid

ANUA
Butylene Glycol · Niacinamide
#89AmazonANUA
Butylene Glycol · Panthenol
| Product | Ingredients | Named on the label | Read |
|---|---|---|---|
| ROUND LABBirch Juice Moisturizing Toner | 21 | Sodium Hyaluronate, N° 10 · Hyaluronic Acid, N° 11 | Oct 6, 2026 |
| ROUND LABSoybean Nourishing Toner | 26 | Sodium Hyaluronate, N° 10 | Oct 6, 2026 |
| ANUAHeartleaf 77 Soothing Toner | 24 | Sodium Hyaluronate, N° 18 · Hydroxypropyltrimonium Hyaluronate, N° 19 · Hydrolyzed Hyaluronic Acid, N° 20 · +4 more | Sep 27, 2026 |
| LANEIGECream Skin Toner & Moisturizer | 26 | Hyaluronic Acid, N° 20 | Sep 27, 2026 |
| ANUARice 70 Glow Milky Toner | 38 | Sodium Hyaluronate, N° 24 · Hydrolyzed Hyaluronic Acid, N° 25 · Hyaluronic Acid, N° 26 | Sep 27, 2026 |
| ANUAPDRN Collagen Glow Facial Serum Spray | 75 | Sodium Hyaluronate, N° 30 · Hydrolyzed Hyaluronic Acid, N° 50 · Hyaluronic Acid, N° 51 | Sep 27, 2026 |
This list covers only the products Dewpick has read (9 toners and mists), read Sep 27, 2026 to Oct 6, 2026. It is not a ranking or a recommendation. Formulas can change by market, revision or batch, and a source listing does not confirm the formula in every seller’s stock. Always check the label on your own package. How we read a label · Request a correction