Toners & Mists · Side by side
ANUA Rice 70 Glow Milky Toner lists 38 ingredients and ROUND LAB Soybean Nourishing Toner lists 26. 17 names appear on both labels, 21 only on the ANUA label and 9 only on the ROUND LAB label. Both list Butylene Glycol, Glycerin, Dipropylene Glycol and Propanediol. Neither label lists fragrance or scent components.
17in both
21only in ANUA
9only in ROUND LAB
47 distinct ingredient names across these labels. Names are matched as written, so two spellings of one ingredient can count separately.
| Fact | ANUA | ROUND LAB |
|---|---|---|
| By role | Hydration 10 · Barrier & emollient 7 · Conditioning 10 · Preservation 3 | Hydration 7 · Barrier & emollient 4 · Conditioning 6 · Preservation 4 |
| Humectants | Butylene Glycol, Glycerin, Dipropylene Glycol | Propanediol, Butylene Glycol, Glycerin |
| Barrier lipids | Ceramide NP, Ceramide AP, Ceramide EOP | Ceramide NP |
| Comforting | Panthenol, Allantoin | Panthenol, Dipotassium Glycyrrhizate |
| Oils & butters | Not listed | Not listed |
| Fragrance | Not listed | Not listed |
| Scent components | Not listed | Not listed |
| Ethanol | Not listed | Not listed |
| Acids & retinoids | Not listed | Not listed |
| Notable | Niacinamide · Vitamin C · Hyaluronic acid | Hyaluronic acid |
| Ingredient | ANUA | ROUND LAB |
|---|---|---|
| Oryza Sativa (Rice) Bran Water(71 %)Botanical extract | N°1 | — |
| Butylene GlycolHumectant | N°2 | N°3 |
| GlycerinHumectant | N°3 | N°5 |
| Dipropylene GlycolHumectant | N°4 | N°11 |
| NiacinamideVitamin B3 | N°5 | — |
| PropanediolHumectant | N°6 | N°2 |
| WaterWater | N°7 | N°1 |
| 1,2-HexanediolPreservative support | N°8 | N°4 |
| Methyl Gluceth-20Humectant | N°9 | — |
| PanthenolProvitamin B5 | N°10 | N°12 |
| BetaineHumectant | N°11 | — |
| Oryza Sativa (Rice) Extract(3,753ppm)Botanical extract | N°12 | — |
| HydroxyacetophenonePreservative support | N°13 | — |
| Diphenyl Dime thiconeSilicone | N°14 | — |
| TriethylhexanoinEmollient | N°15 | N°15 |
| Hydrogenated LecithinEmulsifier | N°16 | N°17 |
| AdenosineConditioning agent | N°17 | N°19 |
| EthylhexylglycerinPreservative support | N°18 | N°18 |
| CarbomerThickener | N°19 | N°24 |
| TromethaminepH adjuster | N°20 | N°20 |
| Xanthan GumThickener | N°21 | — |
| Glyceryl Acrylate/Acrylic Acid CopolymerThickener | N°22 | — |
| Theobroma Cacao (Cocoa) Seed ExtractBotanical extract | N°23 | N°26 |
| Sodium HyaluronateHyaluronic acid family | N°24 | N°10 |
| Hydrolyzed Hyaluronic AcidHyaluronic acid family | N°25 | — |
| Hyaluronic AcidHyaluronic acid family | N°26 | — |
| DextrinPowder or absorbent | N°27 | N°22 |
| Hydrolyzed Rice Protein (3,000ppb)Protein or collagen | N°28 | — |
| Oryza Sativa (Rice) Seed Protein(3,000ppb)Protein or collagen | N°29 | — |
| Ceramide NPCeramide | N°30 | N°7 |
| Sodium Lauroyi LactylateEmulsifier | N°31 | — |
| ArbutinTone-care ingredient | N°32 | — |
| Ascorbic AcidVitamin C family | N°33 | — |
| AllantoinComforting ingredient | N°34 | — |
| Ceramide APCeramide | N°35 | — |
| PhytosphingosineBarrier lipid | N°36 | — |
| CholesterolBarrier lipid | N°37 | — |
| Ceramide EOPCeramide | N°38 | — |
| Glycine Max (Soybean) Seed ExtractBotanical extract | — | N°6 |
| Chondrus Crispus ExtractBotanical extract | — | N°8 |
| Saccharum Officinarum (Sugarcane) ExtractBotanical extract | — | N°9 |
| Pentylene GlycolHumectant | — | N°13 |
| Diphenyl DimethiconeSilicone | — | N°14 |
| Caprylyl GlycolPreservative support | — | N°16 |
| Caprylic/Capric TriglycerideEmollient | — | N°21 |
| Dipotassium GlycyrrhizateComforting ingredient | — | N°23 |
| Disodium EDTAStabilizer | — | N°25 |
Position is the place on the published label, most to least. It is not a concentration. Formulas can change by market or batch, so check the label on your own package. How we read a label
Paid link. As an Amazon Associate I earn from qualifying purchases. Check the size or shade, seller, price and delivery at the store before ordering.